| |
Home >> About Zest >> Zestbreaks - Affordable Holidays Trip
|
|
Affordable and flexible payment options coupled with an EMI as low as Rs. 1796/- makes it all easy on your wallet.
15% DOWN PAYMENT
| Season | Price | Full Payment 3% Discount | DP at 15% | 6 EMI 0% Int | 12 EMI 5% Int(Flat rate) | 24 EMI 8.75% Int(Flat rate) | 36 EMI 9.50% Int(Flat rate) |
| Verve | 185600 | 180,032 | 27,840 | 26,293 | 13,804 | 7,724 | 5,631 |
| Buzz | 127680 | 123,850 | 19,152 | 18,088 | 9,496 | 5,313 | 3,874 |
| Pep | 100625 | 97,606 | 15,093.75 | 14,255 | 7,484 | 4,187 | 3,053 |
50% DOWN PAYMENT
| Season | Price | Full Payment 3% Discount | DP at 50% | 6 EMI 0% Int | 12 EMI 5% Int(Flat rate) | 24 EMI 8.75% Int(Flat rate) | 36 EMI 9.50% Int(Flat rate) |
| Verve | 185600 | 180,032 | 92,800 | 15,467 | 8,120 | 4,543 | 3,312 |
| Buzz | 127680 | 123,850 | 63,840 | 10,640 | 5,586 | 3,126 | 2,279 |
| Pep | 100625 | 97,606 | 50,313 | 8,385 | 4,402 | 2,463 | 1,796 |
Note
- The above mentioned prices and EMI amounts include 12.36% service tax. The service ax is subject to change as per GOI regulations.
- In addition to the prices mentioned above, the members have to pay Annual Subscription Fee (ASF) every year. ASF as on date is Rs.5902 (Verve). Rs.5235(Buzz) and Rs.4574 (Pep) and is inclusive of service tax of 12.36%.
- ASF is to be paid annually.
- Prices are with effect from 1st April 2012 and subject to change without notice.
|
|
|
|
|
|
|
|
|
|
|
|
|
|