| |
Home >> About Zest >> Zestbreaks - Affordable Holidays Trip
|
|
Easy, affordable and flexible payment options coupled with an EMI as low as Rs.1401/- makes it all easy on your wallet.
15% DOWN PAYMENT
| Season | Price | Full Payment 3% Discount | DP at 15% | 6 EMI 0% Int | 12 EMI 5% Int(Flat rate) | 24 EMI 8.75% Int(Flat rate) | 36 EMI 9.50% Int(Flat rate) |
| Verve | 146500 | 142,105 | 21,975 | 20,754 | 10,896 | 6,097 | 4,445 |
| Buzz | 103000 | 99,910 | 15,450 | 14,592 | 7,661 | 4,286 | 3,125 |
| Pep | 78500 | 76,145 | 11,775 | 11,121 | 5,838 | 3,267 | 2,382 |
50% DOWN PAYMENT
| Season | Price | Full Payment 3% Discount | DP at 50% | 6 EMI 0% Int | 12 EMI 5% Int(Flat rate) | 24 EMI 8.75% Int(Flat rate) | 36 EMI 9.50% Int(Flat rate) |
| Verve | 146500 | 142,105 | 73,250 | 12,208 | 6,409 | 3,586 | 2,615 |
| Buzz | 103000 | 99,910 | 51,500 | 8,583 | 4,506 | 2,521 | 1,838 |
| Pep | 78500 | 76,145 | 39,250 | 6,542 | 3,434 | 1,922 | 1,401 |
Note
- The above mentioned prices and EMI amounts includes 10.30% service tax.The service tax is subject to change as per GOI regulations.
- In addition to the prices mentioned above,the members have to pay,Annual Subscription Fee (ASF) every year.ASF as on date are Rs.4000 (verve),Rs.3550 (Buzz) and Rs.3100 (Pep) and is exclusive of service tax of 10.30%.
- ASF is to be paid annually.
- Prices are with effect from April 1st, 2009 and are subject to change without notice.
|
|
|
|
|
|
|
|
|
|
|
|
|
|