| Season | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ooty | 12-17 | NA | NA | NA | 1-16 | NA | NA | NA | NA | 10-18 | 1-5 | 24-31 |
| Puducherry | 12-17 | NA | NA | NA | 1-16 | NA | NA | NA | NA | 10-18 | 1-5 | 24-31 |
| Kodaikanal | 12-17 | NA | NA | NA | 1-16 | NA | NA | NA | NA | 10-18 | 1-5 | 24-31 |
| Yercaud* | 12-17 | NA | NA | NA | 1-16 | NA | NA | NA | NA | 10-18 | 1-5 | 24-31 |
| Masinagudi | 13-17 | NA | NA | NA | 1-18 | NA | NA | NA | NA | 10-18 | 1-5 | 24-31 |
| Season | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ooty | 1-11, 18-28 | 10-17 | NA | 1-30 | 17-31 | 1-20 | NA | 8-25 | 9-30 | 1-9, 19-28 | 6-30 | 11-23 |
| Puducherry | 1-11, 18-28 | 10-20 | NA | 6-30 | 17-31 | 1-20 | NA | 8-25 | 9-30 | 1-9, 19-28 | 6-30 | 11-23 |
| Kodaikanal | 1-11, 18-28 | 10-17 | NA | 1-30 | 17-31 | 1-20 | NA | 8-25 | 9-30 | 1-9, 19-28 | 6-30 | 11-23 |
| Yercaud* | 1-11, 18-28 | 10-17 | NA | 1-30 | 17-31 | 1-20 | NA | 8-25 | 9-30 | 1-9, 19-28 | 6-30 | 11-23 |
| Masinagudi | 1-12 | 10-20 | 21-31 | 11-30 | 19-31 | 1-20 | NA | 8-25 | 10-30 | 1-9, 19-28 | 6-30 | 11-23 |
| Season | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ooty | 29-31 | 1-9, 18-28 | 1-31 | NA | NA | 21-30 | 1-31 | 1-7, 26-31 | 1-8 | 29-31 | NA | 1-10 |
| Puducherry | 29-31 | 1-9, 21-28 | 1-31 | 1-5 | NA | 21-30 | 1-31 | 1-7, 26-31 | 1-8 | 29-31 | NA | 1-10 |
| Kodaikanal | 29-31 | 1-9, 18-28 | 1-31 | NA | NA | 21-30 | 1-31 | 1-7, 26-31 | 1-8 | 29-31 | NA | 1-10 |
| Yercaud* | 29-31 | 1-9, 18-28 | 1-31 | NA | NA | 21-30 | 1-31 | 1-7, 26-31 | 1-8 | 29-31 | NA | 1-10 |
| Masinagudi | 18-31 | 21-28 | 1-20 | 1-10 | NA | 21-30 | 1-31 | 1-7, 26-31 | 1-9 | 29-31 | NA | 1-10 |
- Please note that the season classification changes every year from one resort to another.
- This week classification chart is valid only for the year 2010.
- *Associated Resort
- NA - Not Available
|
|
|